Wardrobe Inventory and Storage Worksheet
A fill-in worksheet for counting what you own by category, adding a growth allowance, and matching each category to the right storage type and rod or shelf length.
Reviewed for 2026, updated September 8, 2026.
Good planning begins with an honest inventory, not with a floor plan. A designer can only size rods, shelves, and drawers correctly if you tell them how many jackets, gowns, sweaters, and pairs of shoes actually need a home, plus how much you expect that number to grow. This worksheet organizes that count by category and pairs each one with the storage type that suits it, so the elevations you approve reflect the wardrobe you have rather than a catalog default.
Fill in the count for each row, add an allowance for growth, and record the rod or shelf inches you need. The Wardrobe Hanging Rod and Shelf Calculator on this site turns those counts into linear inches, and the Walk-In Closet Layout Capacity Calculator tells you whether the room can hold the total. The heights and depths noted here are typical figures used by designers, not rules; your garments, your ceiling, and your workshop will refine them.
| Category | Count today | Growth allowance | Storage type | Rod or shelf inches needed | Notes |
|---|---|---|---|---|---|
| Short hang: shirts, jackets, folded-over trousers | Your count | Your figure | Double hang rod | Your figure | Rods are typically set near 40 and 80 inches from the floor |
| Long hang: dresses, coats, gowns | Your count | Your figure | Long hang rod | Your figure | Long hang typically sits around 66 to 70 inches |
| Knitwear, folded | Your count | Your figure | Open shelf, 14 to 16 inches deep | Your figure | Keep off hangers to protect the shoulders |
| Denim and casual trousers, folded | Your count | Your figure | Shelf or deep drawer | Your figure | Stack low so the pile stays visible |
| Shoes | Your pairs | Your figure | Angled or flat shelf | Your figure | Count heels and flats separately if pitch matters |
| Boots | Your pairs | Your figure | Tall shelf or floor bay | Your figure | Allow shaft height plus a hand's width |
| Handbags | Your count | Your figure | Cubby or shelf with dividers | Your figure | Store upright with dust bags |
| Belts, ties, scarves | Your count | Your figure | Pull-out rack or divided drawer | Your figure | One pull-out per person is a common request |
| Jewelry and watches | Your count | Your figure | Lined, divided drawer | Your figure | Consider a lock and interior lighting |
| Luggage and off-season pieces | Your count | Your figure | High shelf or closed cabinet | Your figure | Reserve the highest shelves for what you touch least |
https://wardrobr.com/templates/wardrobe-inventory-storage-worksheet/Use it in your business, share it with your team, or link to it from your own site.
Also from Wardrobr
- Bespoke Walk-In Closet Planning Checklist: A start-to-finish checklist that walks a homeowner from inventory and measurement through layout, lighting, materials, and commissioning a bespoke dressing room.
- Free calculators